Scale Models Price Guide

Custom Search Can't Find a Model?
Home / Market Pulse

MARKET PULSE

A snapshot of the model market's performance based on the most highly traded and significant models to collectors.

Product Code Price ($) 24h ($) Jan 1 2026 ($) 24h (%) Jan 1 2026 (%)
$342.12 $-0.08 +$5.38 -0.02% +1.60%
$796.42 $-32.34 $-7.09 -3.90% -0.88%
$632.90 +$6.27 +$22.43 +1.00% +3.67%
$336.95 $-3.42 $-9.09 -1.00% -2.63%
$250.49 $-5.06 +$20.53 -1.98% +8.93%
$699.98 $-21.05 $-197.62 -2.92% -22.02%
$522.09 $-5.21 +$134.41 -0.99% +34.67%
$573.41 +$5.85 +$49.50 +1.03% +9.45%
$323.86 +$3.25 $-134.76 +1.01% -29.38%
$321.23 +$9.55 $-65.80 +3.06% -17.00%
$479.15 +$14.38 $-34.81 +3.09% -6.77%
$660.41 $-6.54 +$14.24 -0.98% +2.20%
$266.16 +$2.36 +$34.29 +0.89% +14.79%
$1,278.25 +$0.16 +$9.99 +0.01% +0.79%
$421.80 +$0.06 $-126.79 +0.01% -23.11%
$608.30 +$37.72 $-66.30 +6.61% -9.83%
$530.50 +$0.07 +$35.30 +0.01% +7.13%
$642.83 +$19.14 $-144.36 +3.07% -18.34%
$286.86 $-11.71 +$1.77 -3.92% +0.62%
$458.52 $-4.64 $-124.25 -1.00% -21.32%
$483.80 +$14.37 +$28.51 +3.06% +6.26%
$393.05 +$38.91 $-7.70 +10.99% -1.92%
$482.92 +$0.06 +$27.86 +0.01% +6.12%
$427.30 +$0.05 $-4.97 +0.01% -1.15%
$1,017.82 $-31.04 +$47.55 -2.96% +4.90%
$751.07 +$0.10 +$171.58 +0.01% +29.61%
$956.58 $-9.44 +$161.70 -0.98% +20.34%
$2,448.50 +$25.11 +$430.23 +1.04% +21.32%
$2,608.22 +$102.85 +$1,492.54 +4.11% +133.78%
$990.92 $-30.25 +$219.47 -2.96% +28.45%

DIECAST
DETECTIVE
INDEX

+0.57%
24h Change
Current Index
1,104